First Virginia Bank - Bland County Overview
First Virginia Bank - Bland County, founded in January 1, 1903, is currently an active FDIC insured bank. The chartering agency for First Virginia Bank - Bland County is currently with the State. This FDIC insured bank is not being operated by government conservatorship. First Virginia Bank - Bland County has an FDIC insurance membership with the BIF - Bank Insurance Fund and is regulated by the Federal Reserve Board (FRB).
First Virginia Bank - Bland County is assigned uner the Atlanta Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on January 01, 1934.
Address Location and Maps for First Virginia Bank - Bland County
| Bank Name | First Virginia Bank - Bland County | |
| Address | Main And Lee Streets Bland, VA 24315 |
|
| County: | Bland | |
| Bank’s State: | Virginia | |
| Website: | Unknown |
First Virginia Bank - Bland County Detailed Information
| FDIC Certificate ID | 8676 |
| Bank Institution Name | First Virginia Bank - Bland County |
| Is the Bank Active? | Active |
| Office of Thrift Supervision Docket ID | Not an OTS Member |
| Total Assets | $15,072,000 |
| Total Deposits | $13,089,000 |
| Regulator | Federal Reserve Board (FRB) |
| Bank Charter Class | SM - Commercial Bank. Bank is supervised by the Federal Reserve Board (FRB). State Charter and Fed member |
| FDIC Bank’s Chartering Agency | State |
| Bank is FDIC Insured | Yes, FDIC insured bank is a member of the Bank Insurance Fund |
| Bank Insurance Fund | BIF - Bank Insurance Fund |
| Date of Deposit Insurance | January 01, 1934 |
| Change Code | 223 |
| Change Code Description | Merger - FDIC Insured Bank Without Assistance |
| OCC Bank Charter Number | No FDIC Bank Charter Number |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | Yes |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | Atlanta |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | Yes |
| County | Bland |
| Office of Thrift Supervision Region | Southeast |
| Assigned Federal Reserve District | Atlanta |
| Oakar Institutions | No |
| FDIC Field Office | 0 |
| Insured offices of foreign banks | 0 |
First Virginia Bank - Bland County is insured by the Federal Deposit Insurance Corporation (FDIC)