Planters Bank, Inc. Overview
Planters Bank, Inc., founded in September 12, 1996, is currently an inactive FDIC insured bank. The chartering agency for Planters Bank, Inc. is currently with the State. This FDIC insured bank is not being operated by government conservatorship. Planters Bank, Inc. has an FDIC insurance membership with the DIF - Deposit Insurance Fund and is regulated by the Federal Deposit Insurance Corporation (FDIC).
Planters Bank, Inc. is assigned uner the Chicago Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on September 12, 1996.
Address Location and Maps for Planters Bank, Inc.
| Bank Name | Planters Bank, Inc. | |
| Address | 1312 South Main Street Hopkinsville, KY 42240 |
|
| County: | Christian | |
| Bank’s State: | Kentucky | |
| Website: | http://www.plantersbankonline.com:80/ |
Planters Bank, Inc. Detailed Information
| FDIC Certificate ID | 34254 |
| Bank Institution Name | Planters Bank, Inc. |
| Is the Bank Active? | Inactive |
| Office of Thrift Supervision Docket ID | Not an OTS Member |
| Total Assets | $602,979,000 |
| Total Deposits | $492,057,000 |
| Regulator | Federal Deposit Insurance Corporation (FDIC) |
| Bank Charter Class | NM - Commercial Bank. Bank is supervised by the Federal Deposit Insurance Corporation (FDIC). State charter and Fed non-member |
| FDIC Bank’s Chartering Agency | State |
| Bank is FDIC Insured | No, FDIC insured bank is NOT a member of the Bank Insurance Fund |
| Bank Insurance Fund | DIF - Deposit Insurance Fund |
| Date of Deposit Insurance | September 12, 1996 |
| Change Code | 412 |
| Change Code Description | Merge BIF and SAIF Funds into DIF |
| OCC Bank Charter Number | No FDIC Bank Charter Number |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | No |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | Chicago |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | Yes |
| County | Christian |
| Office of Thrift Supervision Region | Southeast |
| Assigned Federal Reserve District | Chicago |
| Oakar Institutions | No |
| FDIC Field Office | 0 |
| Insured offices of foreign banks | 0 |
Planters Bank, Inc. is insured by the Federal Deposit Insurance Corporation (FDIC)