Sovereign Bank Overview
Sovereign Bank, founded in January 1, 1907, is currently an inactive FDIC insured bank. The chartering agency for Sovereign Bank is currently with the Office of the Comptroller of the Currency. This FDIC insured bank is not being operated by government conservatorship. Sovereign Bank has an FDIC insurance membership with the DIF - Deposit Insurance Fund and is regulated by the Office of the Comptroller of the Currency (OCC).
Sovereign Bank is assigned uner the New York Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on March 10, 1938.
Address Location and Maps for Sovereign Bank
| Bank Name | Sovereign Bank | |
| Address | 824 North Market Street, Suite 100 Wilmington, DE 19801 |
|
| County: | New Castle | |
| Bank’s State: | Delaware | |
| Website: | http://www.sovereignbank.com:80/ |
Sovereign Bank Detailed Information
| FDIC Certificate ID | 29950 |
| Bank Institution Name | Sovereign Bank |
| Is the Bank Active? | Inactive |
| Office of Thrift Supervision Docket ID | 4410 |
| Total Assets | $75,696,559,000 |
| Total Deposits | $47,330,271,000 |
| Regulator | Office of the Comptroller of the Currency (OCC) |
| Bank Charter Class | SA - Savings Association. Bank is supervised by the Office of Thrift Supervision (OTS). It is either a state or federal charter. |
| FDIC Bank’s Chartering Agency | Office of the Comptroller of the Currency |
| Bank is FDIC Insured | No, FDIC insured bank is NOT a member of the Bank Insurance Fund |
| Bank Insurance Fund | DIF - Deposit Insurance Fund |
| Date of Deposit Insurance | March 10, 1938 |
| Change Code | 470 |
| Change Code Description | Change in FDIC Insured Bank’s Primary Regulatory Agency |
| OCC Bank Charter Number | 704000 |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | No |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | New York |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | No |
| County | New Castle |
| Office of Thrift Supervision Region | Northeast |
| Assigned Federal Reserve District | New York |
| Oakar Institutions | No |
| FDIC Field Office | 1 |
| Insured offices of foreign banks | 0 |
Sovereign Bank is insured by the Federal Deposit Insurance Corporation (FDIC)