First Bank & Trust of Idaho Overview
First Bank & Trust of Idaho, founded in October 1, 1907, is currently an active FDIC insured bank. The chartering agency for First Bank & Trust of Idaho is currently with the State. This FDIC insured bank is not being operated by government conservatorship. First Bank & Trust of Idaho has an FDIC insurance membership with the BIF - Bank Insurance Fund and is regulated by the Federal Deposit Insurance Corporation (FDIC).
First Bank & Trust of Idaho is assigned uner the San Francisco Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on January 01, 1934.
Address Location and Maps for First Bank & Trust of Idaho
| Bank Name | First Bank & Trust of Idaho | |
| Address | Main Street Malad City, ID 83252 |
|
| County: | Oneida | |
| Bank’s State: | Idaho | |
| Website: | Unknown |
First Bank & Trust of Idaho Detailed Information
| FDIC Certificate ID | 2864 |
| Bank Institution Name | First Bank & Trust of Idaho |
| Is the Bank Active? | Active |
| Office of Thrift Supervision Docket ID | Not an OTS Member |
| Total Assets | $55,867,000 |
| Total Deposits | $51,885,000 |
| Regulator | Federal Deposit Insurance Corporation (FDIC) |
| Bank Charter Class | NM - Commercial Bank. Bank is supervised by the Federal Deposit Insurance Corporation (FDIC). State charter and Fed non-member |
| FDIC Bank’s Chartering Agency | State |
| Bank is FDIC Insured | Yes, FDIC insured bank is a member of the Bank Insurance Fund |
| Bank Insurance Fund | BIF - Bank Insurance Fund |
| Date of Deposit Insurance | January 01, 1934 |
| Change Code | 211 |
| Change Code Description | Absorption - FDIC Insured Bank Assisted |
| OCC Bank Charter Number | No FDIC Bank Charter Number |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | Yes |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | San Francisco |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | Yes |
| County | Oneida |
| Office of Thrift Supervision Region | Western |
| Assigned Federal Reserve District | San Francisco |
| Oakar Institutions | No |
| FDIC Field Office | 0 |
| Insured offices of foreign banks | 0 |
First Bank & Trust of Idaho is insured by the Federal Deposit Insurance Corporation (FDIC)