Osage Federal Bank Overview
Osage Federal Bank, founded in January 1, 1918, is currently an inactive FDIC insured bank. The chartering agency for Osage Federal Bank is currently with the Office of the Comptroller of the Currency. This FDIC insured bank is not being operated by government conservatorship. Osage Federal Bank has an FDIC insurance membership with the DIF - Deposit Insurance Fund and is regulated by the Office of the Comptroller of the Currency (OCC).
Osage Federal Bank is assigned uner the Dallas Federal Deposit Insurance Corporation (FDIC) supervisory office and had obtained their federal deposit insurance on September 09, 1935.
Address Location and Maps for Osage Federal Bank
| Bank Name | Osage Federal Bank | |
| Address | 239 East Main Street Pawhuska, OK 74056 |
|
| County: | Osage | |
| Bank’s State: | Oklahoma | |
| Website: | http://www.osagefed.com:80/ |
Osage Federal Bank Detailed Information
| FDIC Certificate ID | 28356 |
| Bank Institution Name | Osage Federal Bank |
| Is the Bank Active? | Inactive |
| Office of Thrift Supervision Docket ID | 1427 |
| Total Assets | $157,925,000 |
| Total Deposits | $115,112,000 |
| Regulator | Office of the Comptroller of the Currency (OCC) |
| Bank Charter Class | SA - Savings Association. Bank is supervised by the Office of Thrift Supervision (OTS). It is either a state or federal charter. |
| FDIC Bank’s Chartering Agency | Office of the Comptroller of the Currency |
| Bank is FDIC Insured | No, FDIC insured bank is NOT a member of the Bank Insurance Fund |
| Bank Insurance Fund | DIF - Deposit Insurance Fund |
| Date of Deposit Insurance | September 09, 1935 |
| Change Code | 470 |
| Change Code Description | Change in FDIC Insured Bank’s Primary Regulatory Agency |
| OCC Bank Charter Number | 701000 |
| Conservatorship | FDIC insured bank is not being operated by government conservatorship. |
| Inactive Bank that used to be FDIC insured? | No |
| Credit Card Institution | No, bank is not a credit card institution. Credit card loans do not exceed 50% of the FDIC Bank institution’s total assets, including loans that have been securitized and sold. |
| Insured Commercial Banks | Yes |
| FDIC Supervisory Region | Dallas |
| Insured Savings Institution | No, Bank is not Savings Association Insurance Fund (SAIF) insured |
| State Charter | No |
| County | Osage |
| Office of Thrift Supervision Region | West |
| Assigned Federal Reserve District | Dallas |
| Oakar Institutions | No |
| FDIC Field Office | 1 |
| Insured offices of foreign banks | 0 |
Osage Federal Bank is insured by the Federal Deposit Insurance Corporation (FDIC)